| Presently, of the over 1,400 wrecks estimated to be in Lake Erie, only three have been surveyed and registered as an official archaeological site with the State of Ohio. Each year MAST members work to secure funding for an underwater archaeology survey for the upcoming dive season. During training workshops, members are taught surveying techniques. Mock surveys are held in order to practice using the trilateration method for measuring and mapping. Plotting skills are put to the test, as well as communication skills underwater (where divhttp://www.dnr.state.oh.us/ their dive buddies.) | ||
| Actual underwater surveys are involved projects that require commitment from many members throughout the process. A shipwreck is selected, and research and photographs are gathered. Preliminary project tasks are determined and assigned to trained members for presurvey and underwater survey work. Volunteers sidescan survey the vessel, and take underwater photographs. Members then begin to determine line item tasks needed to set buoys, baselines, and divide the site sections for surveying. | ||
| Surveying is completed in multiple steps as dive teams measure and sketch site details. During the survey, the fields notes are gathered and plotted on a master site plan. Several dives are made until all the site details are documented. | ||
| Survey results become part of the technical report which also includes the geology of the area (underwater) such as the foundation underneath the wreckage, examination of the bottom sediments, bathymetry, or in researching the history of the area in which the shipwreck took place. These reports contribute to the vessel being registered as an official archaeological site. Photographs of the vessel before and after sinking are also included, as well as sidescan survey images. | ||
| In addition to technical reports, underwater slates are created from survey results detailing the site. The waterproof slates can be used underwater for identification during dives. | ||
|
The shipwrecks
listed below have been or are currently being surveyed by MAST. They
are listed in the order surveyed. For additional information about the
vessel, click on the vessel name.
|
||
|
|
||
| The Adventure | ||
| Construction: | Propeller |
|
| Cargo: | Lime | |
| Built: | 1875 at Detroit, Michigan | |
| Dimensions: | 108' x 24' x 8'3" - 148.97 gross tons / 141.53 net tons | |
| Power: | Steam | |
| Official Number: | 105567 | |
| Date Sank: | 10/7/1903 |
Photo courtesy of Great Lakes Historical
Society
|
| Depth: | 10' | |
| Direction: | Bow east | |
| Cause/Location: | Fire off the north bay of Kelleys Island | |
| This site was part of an underwater archaeological survey by the Maritime Archaeology Survey Team (MAST) in 1997. MAST assisted in the technical report published by Patrick Labadie and Charles Herdendorf, and ahttp://www.dnr.state.oh.us/late. For more information about the survey results, contact MAST at info@ohio.mast.org. | ||
|
|
||
| The WR Hanna | ||
| Construction: | Scow |
|
| Cargo: | Stone | |
| Built: | 1857 at Sandusky, Ohio | |
| Dimensions: | 84'7" x 21'6" x 5' - 86.16 gross tons / 81.86 net tons | |
| Power: | Sail | |
| Official Number: | 26669 | |
| Date Sank: | 10/14/1886 | |
| Depth: | 8' |
Underwater Slate of the WR Hanna
|
| Direction: | Bow southwest | |
| Cause/Location: | Sank in storm off the north bay of Kelleys Island | |
| This site was part of an underwater archaeological survey by the Maritime Archaeology Survey Team (MAST) in 1999. MAST assisted in the technical report published by Patrick Labadie and Charles Herdendorf, and also created an underwater slate. | ||
|
|
||
| The FH Prince | ||
| Construction: | Propeller |
|
| Cargo: | Sand | |
| Built: | 1890 at Detroit, Michigan | |
| Dimensions: | 240' x 42' x 23'4" - 2047 gross tons / 1547 net tons | |
| Power: | Compound Engine (fore and aft) | |
| Official Number: | 120797 | |
| Date Sank: | 8/8/1911 |
Sidescan Survey courtesy of Greg Millinger
|
| Depth: | 18' | |
| Direction: | Bow west | |
| Cause/Location: | Fire 1/2 mile east of Kelley's Island | |
| This site was part of an underwater archaeological survey by the Maritime Archaeology Survey Team (MAST) in 2001. MAST sidescan surveyed the site, was instrumental in the return of the propeller to the wreck, assisted in the technical report published by Patrick Labadie and Charles Herdendorf, and also created an underwater slate. | ||
|
|
||
| The Craftsman | ||
| Construction: | Steel Barge |
|
| Cargo: | Steam Powered Derrick | |
| Built: | 1921 AmShip, Cleveland, OH | |
| Dimensions: | 90'.1" x 28'.1" x 8'.3" (rebuild) - 165 gross tons | |
| Power: | Towed | |
| Official Number: | US221068 | |
| Date Sank: | 6/3/1958 | |
| Depth: | 45' | |
| Direction: | Bow-W, crane E of barge |
Photo courtesy of Great Lakes Historical
Society
|
| Cause/Location: | Foundered 1 mi N Avon Lake, Ohio | |
| This site was part of an underwater archaeological survey by the Maritime Archaeology Survey Team (MAST) in 2004. MAST has sidescan surveyed, videotaped, and plotted the site. A technical report will be published in the near future and an underwater slate will be created. | ||
|
|
||
|
MAST Survey funding
provided in part by the Ohio Department of Natural Resources |
|
|
Ohio MAST, Inc.
P. O. Box 93352
Cleveland, OH 44101-5352
WebMaster@ohiomast.org